You may also like
Ingredients
100% Red Quinoa
100% Wholegrain Quinoa
Nutritional Information
Avg Qty Per Serve | Avg. Qty. Per 100g | |
ENERGY | 730 kJ | 1459 kJ |
PROTEIN, total | 8.1g | 16.2g |
— gluten | 0.0g | 0.0g |
FAT, total |
2.5 g | 4.9 g |
— saturated | 0.3 g | 0.6 g |
CARBOHYDRATE | 26.5 g | 53 g |
— sugars | 1.1 g | 2.2 g |
DIETARY FIBRE | 5.9 g | 11.8 g |
SODIUM | 3 mg | 5 mg |
Avg Qty Per Serve | Avg. Qty. Per 100g | |
ENERGY | 765 kJ | 1531 kJ |
PROTEIN, total | 8.7g | 17.5g |
— gluten | 0.0g | 0.0g |
FAT, total |
1.9 g | 3.8 g |
— saturated | 0.3 g | 0.5 g |
CARBOHYDRATE | 32 g | 64 g |
— sugars | 1.1 g | 2.1 g |
DIETARY FIBRE | 4.5 g | 9.0 g |
SODIUM | 3 mg | 5 mg |
Bulk Commercial Products
Grown in the rich volcanic soils of New Zealand by Dan and Jacqui Cottrell,
Kiwi Quinoa is the country’s leading producer of quinoa including flour and extruded quinoa.
We offer a range of quinoa products for manufacturers including our
Wholegrain White and Red Quinoa as well as our Crispy Quinoa Puffs.
Please see our Bulk Supply page for further details.